Wprowadź swoje dane
Wymagana roczna ilość wody do produkcji
m3
Koszty energii
zł za kWh
Zużycie wody surowej
zł za m3
Ścieki
zł za m3
Roczne oszczędności energii
Conv.RO vs CaptuRO
Roczne oszczędności w zużyciu wody
Conv.RO vs CaptuRO
Roczne oszczędności na ściekach
Conv.RO vs CaptuRO
Szczegóły dotyczące rocznych oszczędności
Conv.RO vs CaptuRO
Oszczędności energii
{|amount_energy.conv.formatted|} kWh vs.
{|amount_energy.capturo.formatted|} kWh
{|amount_energy.capturo.formatted|} kWh
{|amount_energy.savings.sign|}{|amount_energy.savings.formatted|} kWh
{|cost_energy.conv.formatted|} vs.
{|cost_energy.capturo.formatted|}
{|cost_energy.capturo.formatted|}
{|cost_energy.savings.sign|}{|cost_energy.savings.formatted|}
Oszczędności w zużyciu wody
{|amount_fresh_water.conv.formatted|} m3 vs.
{|amount_fresh_water.capturo.formatted|} m3
{|amount_fresh_water.capturo.formatted|} m3
{|amount_fresh_water.savings.sign|}{|amount_fresh_water.savings.formatted|} m3
{|cost_fresh_water.conv.formatted|} vs.
{|cost_fresh_water.capturo.formatted|}
{|cost_fresh_water.capturo.formatted|}
{|cost_fresh_water.savings.sign|}{|cost_fresh_water.savings.formatted|}
Oszczędności na ściekach
{|amount_waste_water.conv.formatted|} m3 vs.
{|amount_waste_water.capturo.formatted|} m3
{|amount_waste_water.capturo.formatted|} m3
{|amount_waste_water.savings.sign|}{|amount_waste_water.savings.formatted|} m3
{|cost_waste_water.conv.formatted|} vs.
{|cost_waste_water.capturo.formatted|}
{|cost_waste_water.capturo.formatted|}
{|cost_waste_water.savings.sign|}{|cost_waste_water.savings.formatted|}
Łączne oszczędności *
{|savings.formatted|}